- Closed-loop transducer delivers a torque accuracy of +/- 5%
- Enhanced quantitative feedback – displaying the actual measured torque or angle result
- Integrated gearbox provides premium quality and accuracy
- Brushless Motor offers maximum durability
- Intuitive qualitative feedback using green, red, and yellow indicators
- 360° adjustable handle, with 6 mm threaded port for eye hooks or other tethering points, provides operator comfort, flexibility and safety options
- Standard or custom reaction arms available to match your application needs
- Optional wireless communication for process control with I/O and data collections (USB connection standard)
- Multiple Programming Methods: Wirelessly Through INSIGHTqcx Controller, Through USB with INSIGHTqcx Controller, Insight Connect Android App and ICS Software, Through On-Board Tool Display/Key
- Mobile application for Insight Connect Android APP
- Assembly Solutions
- High Torque Tools
QX Series™ 20V Cordless Torque Multiplier
QX Series™ 20V Cordless Torque Multiplier








The innovative QX Series Cordless Torque Multiplier will reduce your bolting time and cost, while ensuring repeatable accuracy for all torque-critical joints. Designed with a premium Norbar™ gearbox and an efficient, time-tested closed-loop transducer, the Torque Multiplier is world-class in quality, control and programmable configurations to maximize your productivity.
Offer option for Insight Connect Android APP Link
INSIGHT Connect App
Model | Item | Torque (ft-lb) | Torque (Nm) | RPM | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Width (in) | Width (mm) | Drive Size (in) | Voltage | Communication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QXC2PT200NPS12 | Bare Tool | 30 - 148 | 40 - 200 | 43 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Via USB Cable Only |
QXC2PT500NPS12 | Bare Tool | 74 - 369 | 100 - 500 | 15 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Via USB Cable Only |
QXC2PT1000NPS12 | Bare Tool | 148 - 738 | 200 - 1000 | 8 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 3/4 | 20V | Via USB Cable Only |
QXC2PT1350NPS16 | Bare Tool | 200 - 996 | 270 - 1350 | 6 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 1 | 20V | Via USB Cable Only |
QXC2PT2000NPS16 | Bare Tool | 295 - 1475 | 400 - 2000 | 4 | 15 | 6.8 | 17.8 | 452 | 3.14 | 80 | 1 | 20V | Via USB Cable Only |
QXX2PT200NPS12 | Bare Tool | 30 - 148 | 40 - 200 | 43 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Wireless Enabled |
QXX2PT500NPS12 | Bare Tool | 74 - 369 | 100 - 500 | 15 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Wireless Enabled |
QXX2PT1000NPS12 | Bare Tool | 148 - 738 | 200 - 1000 | 8 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 3/4 | 20V | Wireless Enabled |
QXX2PT1350NPS16 | Bare Tool | 200 - 996 | 270 - 1350 | 6 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 1 | 20V | Wireless Enabled |
QXX2PT2000NPS16 | Bare Tool | 295 - 1475 | 400 - 2000 | 4 | 15 | 6.8 | 17.8 | 452 | 3.14 | 80 | 1 | 20V | Wireless Enabled |
QXC2P200PS12K2 | Kit | 30 - 148 | 40 - 200 | 43 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Via USB Cable Only |
QXC2P500PS12K2 | Kit | 74 - 369 | 100 - 500 | 15 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Via USB Cable Only |
QXC2P1000PS12K2 | Kit | 148 - 738 | 200 - 1000 | 8 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 3/4 | 20V | Via USB Cable Only |
QXC2P1350PS16K2 | Kit | 200 - 996 | 270 - 1350 | 6 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 1 | 20V | Via USB Cable Only |
QXC2P2000PS16K2 | Kit | 295 - 1475 | 400 - 2000 | 4 | 15 | 6.8 | 17.8 | 452 | 3.14 | 80 | 1 | 20V | Via USB Cable Only |
QXX2P200PS12K2 | Kit | 30 - 148 | 40 - 200 | 43 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Wireless Enabled |
QXX2P500PS12K2 | Kit | 74 - 369 | 100 - 500 | 15 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Wireless Enabled |
QXX2P1000PS12K2 | Kit | 148 - 738 | 200 - 1000 | 8 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 3/4 | 20V | Wireless Enabled |
QXX2P1350PS16K2 | Kit | 200 - 996 | 270 - 1350 | 6 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 1 | 20V | Wireless Enabled |
QXX2P2000PS16K2 | Kit | 295 - 1475 | 400 - 2000 | 4 | 15 | 6.8 | 17.8 | 452 | 3.14 | 80 | 1 | 20V | Wireless Enabled |
QXC2PT200VNPS12 | Haz Tool | 30 - 148 | 40 - 200 | 43 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Via USB Cable Only |
QXC2PT500VNPS12 | Haz Tool | 74 - 369 | 100 - 500 | 15 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Via USB Cable Only |
QXC2PT1000VNPS12 | Haz Tool | 148 - 738 | 200 - 1000 | 8 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 3/4 | 20V | Via USB Cable Only |
QXC2PT1350VNPS16 | Haz Tool | 200 - 996 | 270 - 1350 | 6 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 1 | 20V | Via USB Cable Only |
QXC2PT2000VNPS16 | Haz Tool | 295 - 1475 | 400 - 2000 | 4 | 15 | 6.8 | 17.8 | 452 | 3.14 | 80 | 1 | 20V | Via USB Cable Only |
QXX2PT200VNPS12 | Haz Tool | 30 - 148 | 40 - 200 | 43 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Wireless Enabled |
QXX2PT500VNPS12 | Haz Tool | 74 - 369 | 100 - 500 | 15 | 8 | 3.62 | 14.69 | 373 | 2.2 | 56 | 3/4 | 20V | Wireless Enabled |
QXX2PT1000VNPS16 | Haz Tool | 148 - 738 | 200 - 1000 | 8 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 3/4 | 20V | Wireless Enabled |
QXX2PT1350VNPS16 | Haz Tool | 200 - 996 | 270 - 1350 | 6 | 12 | 5.44 | 16.5 | 419 | 3.14 | 80 | 1 | 20V | Wireless Enabled |
QXX2PT2000VNPS16 | Haz Tool | 295 - 1475 | 400 - 2000 | 4 | 15 | 6.8 | 17.8 | 452 | 3.14 | 80 | 1 | 20V | Wireless Enabled |



